<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMF Poised to Print Billions of Dollars in &#8216;Global Quantitative Easing&#8217;</title>
	<atom:link href="http://cryptogon.com/?feed=rss2&#038;p=7521" rel="self" type="application/rss+xml" />
	<link>http://cryptogon.com/?p=7521</link>
	<description>news - analysis - conspiracies</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pdugan</title>
		<link>http://cryptogon.com/?p=7521&#038;cpage=1#comment-15846</link>
		<dc:creator>pdugan</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://cryptogon.com/?p=7521#comment-15846</guid>
		<description>I think an important question is will this begin prior to Fed easing (i.e. buying t-bills) and what effect will that discrepancy have on the price of gold and then other commodities? Would Fed easing be more inflationary than IMF easing? Would IMF easing enable further inflation in commodity prices while allowing the dollar index a few more quarters of glory? What will this do to CDS spreads on sovereign debts, mainly those of the US, UK and Japan? I really need to think about this.</description>
		<content:encoded><![CDATA[<p>I think an important question is will this begin prior to Fed easing (i.e. buying t-bills) and what effect will that discrepancy have on the price of gold and then other commodities? Would Fed easing be more inflationary than IMF easing? Would IMF easing enable further inflation in commodity prices while allowing the dollar index a few more quarters of glory? What will this do to CDS spreads on sovereign debts, mainly those of the US, UK and Japan? I really need to think about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anothernut</title>
		<link>http://cryptogon.com/?p=7521&#038;cpage=1#comment-15844</link>
		<dc:creator>anothernut</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://cryptogon.com/?p=7521#comment-15844</guid>
		<description>More explosives for the ticking commodities time bomb.</description>
		<content:encoded><![CDATA[<p>More explosives for the ticking commodities time bomb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
