<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official U.S. Jobless Rate: 10.2 Percent</title>
	<atom:link href="http://cryptogon.com/?feed=rss2&#038;p=12025" rel="self" type="application/rss+xml" />
	<link>http://cryptogon.com/?p=12025</link>
	<description>news - analysis - conspiracies</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edwardo</title>
		<link>http://cryptogon.com/?p=12025&#038;cpage=1#comment-17696</link>
		<dc:creator>edwardo</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://cryptogon.com/?p=12025#comment-17696</guid>
		<description>The New York Times seems to have grown a small nut and called bullshit on the official number by instead offering a far more believable 17.5 % figure.  A tad embarrassing for Stooge, er Commander in Chief, Obama.</description>
		<content:encoded><![CDATA[<p>The New York Times seems to have grown a small nut and called bullshit on the official number by instead offering a far more believable 17.5 % figure.  A tad embarrassing for Stooge, er Commander in Chief, Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltcolonelnemo</title>
		<link>http://cryptogon.com/?p=12025&#038;cpage=1#comment-17689</link>
		<dc:creator>ltcolonelnemo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://cryptogon.com/?p=12025#comment-17689</guid>
		<description>Now multiply by 2 and factor in the fact that a good percentage of the job-holders are part-timers, and that the vast majority of the rest are underpaid.</description>
		<content:encoded><![CDATA[<p>Now multiply by 2 and factor in the fact that a good percentage of the job-holders are part-timers, and that the vast majority of the rest are underpaid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
