<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptogon.com &#187; Economy</title>
	<atom:link href="http://cryptogon.com/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://cryptogon.com</link>
	<description>news - analysis - conspiracies</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senior Chinese Military Officers: Sell U.S. Bonds</title>
		<link>http://cryptogon.com/?p=13607</link>
		<comments>http://cryptogon.com/?p=13607#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:46:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13607</guid>
		<description><![CDATA[Via: Reuters:
Senior Chinese military officers have proposed that their country boost defense spending, adjust PLA deployments, and possibly sell some U.S. bonds to punish Washington for its latest round of arms sales to Taiwan.
The calls for broad retaliation over the planned U.S. weapons sales to the disputed island came from officers at China&#8217;s National Defence [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Sales Halt Ordered for Thousands of Natural Health Products</title>
		<link>http://cryptogon.com/?p=13602</link>
		<comments>http://cryptogon.com/?p=13602#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:47:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13602</guid>
		<description><![CDATA[Via: National Post:
Makers of natural-health products say they are bracing for widespread layoffs and millions of dollars in losses after Canada&#8217;s pharmacy regulators issued a surprise directive recently urging druggists to stop selling unlicensed natural remedies.
The order affects thousands of herbal treatments, multi-vitamins and other products, most of them waiting for approval from Health Canada [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13602</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lies, Damn Lies, and Avatar Box Office &#8220;Records&#8221;</title>
		<link>http://cryptogon.com/?p=13600</link>
		<comments>http://cryptogon.com/?p=13600#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:08:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Perception Management]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13600</guid>
		<description><![CDATA[Via: Los Angeles Times:
Everyone in the world in the past couple of days has been writing about how &#8220;Avatar&#8221; has now surpassed &#8220;Titanic&#8221; to become the highest-grossing film of all time. But most of the stories have left out the tricky part: You can only make the claim for &#8220;Avatar&#8221; being the all-time box office [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13600</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biggest Bubble in History Is Growing Every Day</title>
		<link>http://cryptogon.com/?p=13596</link>
		<comments>http://cryptogon.com/?p=13596#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:17:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13596</guid>
		<description><![CDATA[Via: Bloomberg:
Real estate, stocks, credit. China sure has its share of bubbles. Oddly, little attention is paid to the biggest one of all.
China’s currency reserves grew by more than the gross domestic product of Norway in 2009. Its $2.4 trillion of reserves is a bubble all its own, one growing before our eyes with nary [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13596</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Largest Ever Export Deal: Coal to China</title>
		<link>http://cryptogon.com/?p=13593</link>
		<comments>http://cryptogon.com/?p=13593#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:59:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13593</guid>
		<description><![CDATA[Via: ABC:
Queensland billionaire Clive Palmer has signed a deal to sell millions of tonnes of coal to China in what&#8217;s believed to be Australia&#8217;s largest export contract.
Mr Palmer says the $69 billion, 20-year offtake deal was signed last Friday with China Power International.
Another $8.6 billion agreement was signed with the Metallurgical Corporation of China to [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Says U.S. Will &#8216;Never&#8217; Lose AAA Debt Rating</title>
		<link>http://cryptogon.com/?p=13588</link>
		<comments>http://cryptogon.com/?p=13588#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:22:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Perception Management]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13588</guid>
		<description><![CDATA[Well, there you have it! HA
Via: Bloomberg:
Treasury Secretary Timothy F. Geithner said the U.S. is in no danger of losing its Aaa debt rating even though the Obama administration has predicted a $1.6 trillion budget deficit in 2010.
“Absolutely not,” Geithner said, when asked in an ABC News interview broadcast yesterday whether a downgrade is a [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13588</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audi 2010 Green Car Super Bowl Commercial</title>
		<link>http://cryptogon.com/?p=13584</link>
		<comments>http://cryptogon.com/?p=13584#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:22:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Engineering]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13584</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13584</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greece &#8216;Dress Rehearsal&#8217; for U.S.</title>
		<link>http://cryptogon.com/?p=13557</link>
		<comments>http://cryptogon.com/?p=13557#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:51:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13557</guid>
		<description><![CDATA[Via: Bloomberg:
The cost of insuring against U.S. and U.K. debt defaults may rise in the same way as it has for so- called European peripheral nations including Greece and Portugal, Deutsche Bank AG said.
“The problems currently faced by peripheral Europe could be a dress rehearsal for what the U.S. and U.K. may face further down [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13557</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret Meeting of Top Bankers in Australia</title>
		<link>http://cryptogon.com/?p=13551</link>
		<comments>http://cryptogon.com/?p=13551#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:03:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13551</guid>
		<description><![CDATA[Via: Herald Sun:
THE world&#8217;s top central bankers began arriving in Australia yesterday as renewed fears about the strength of the global economic recovery gripped world share markets.
Representatives from 24 central banks and monetary authorities including the US Federal Reserve and European Central Bank landed in Sydney to meet tomorrow at a secret location, the Herald [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptogon Readers Send Contributions</title>
		<link>http://cryptogon.com/?p=13537</link>
		<comments>http://cryptogon.com/?p=13537#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:29:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13537</guid>
		<description><![CDATA[Thank you.
VCHC &#8364;30
BF AU$20
MC $10
]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-BofA Chief Lewis Charged with Fraud</title>
		<link>http://cryptogon.com/?p=13530</link>
		<comments>http://cryptogon.com/?p=13530#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:18:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elite]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13530</guid>
		<description><![CDATA[Via: CNN:
New York Attorney General Andrew Cuomo said Thursday it was bringing civil charges against senior Bank of America executives, including former company CEO Ken Lewis, for their role in the company&#8217;s controversial purchase of Merrill Lynch.
Separately, the Securities and Exchange Commission said it had struck a $150 million settlement agreement with BofA over its [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential for Financial Emergency in Europe</title>
		<link>http://cryptogon.com/?p=13528</link>
		<comments>http://cryptogon.com/?p=13528#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:40:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13528</guid>
		<description><![CDATA[WARNING: This is not a recommendation to buy, sell or hold any financial instrument.
Update: Dollar: Next Leg Up
80.240
&#8212;End Update&#8212;
We need to watch Portugal, Spain and Greece closely. The sovereign debt situation could easily get out of control.
I&#8217;m watching EUR/USD as the proxy for the situation. On faster intraday periods, EUR/USD is firming, and USDX is [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next in Line for a Bailout: Social Security</title>
		<link>http://cryptogon.com/?p=13523</link>
		<comments>http://cryptogon.com/?p=13523#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:51:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13523</guid>
		<description><![CDATA[Via: Fortune:
Don&#8217;t look now. But even as the bank bailout is winding down, another huge bailout is starting, this time for the Social Security system.
A report from the Congressional Budget Office shows that for the first time in 25 years, Social Security is taking in less in taxes than it is spending on benefits.
Instead of [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits Three Month Low; EUR/USD Seven Month Low</title>
		<link>http://cryptogon.com/?p=13520</link>
		<comments>http://cryptogon.com/?p=13520#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:15:20 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13520</guid>
		<description><![CDATA[Via: Reuters:
Gold tumbled 3.8 percent to a three-month low in Europe on Thursday as the euro hit its weakest in seven months against the dollar, pushing the precious metal through key technical support levels.
Other precious metals also fell, with silver sliding more than 5 percent to its lowest since September, platinum dropping more than 3 [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Five Children in New York City Relying on Emergency Food Aid</title>
		<link>http://cryptogon.com/?p=13517</link>
		<comments>http://cryptogon.com/?p=13517#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:00:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=13517</guid>
		<description><![CDATA[Via: NBC New York:
One in eight Americans needed emergency food help in 2009&#8212;&#8211;one of five children in New York City are relying on emergency food.
These sad statistics come from Feeding America and the Food Bank for New York City.
&#8220;Food insecure&#8221; is the bureaucratic term for hungry people &#8212; and New York is, unfortunately, a textbook [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=13517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
