<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptogon.com &#187; Off Topic</title>
	<atom:link href="http://cryptogon.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://cryptogon.com</link>
	<description>news - analysis - conspiracies</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>France Ranked Best Place to Live&#8212;Again</title>
		<link>http://cryptogon.com/?p=12910</link>
		<comments>http://cryptogon.com/?p=12910#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:44:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12910</guid>
		<description><![CDATA[Via: International Living:
To produce this annual Index we consider nine categories: Cost of Living, Culture and Leisure, Economy, Environment, Freedom, Health, Infrastructure, Safety and Risk, and Climate. This involves a lot of number crunching from &#8220;official&#8221; sources, including government websites, the World Health Organization, and The Economist, to name but a few. We also take [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Anyone Know How to Express Linear Regression Channel Lines as a Strategy/Signal Component in EasyLanguage</title>
		<link>http://cryptogon.com/?p=12596</link>
		<comments>http://cryptogon.com/?p=12596#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:43:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12596</guid>
		<description><![CDATA[I&#8217;ve been trying to convert code from a linear regression channel indicator into a strategy. I haven&#8217;t been able to figure out how to do it.
In short, what I want to be able to do is buy when:
Close is less than the lower channel line (I have no idea how to express this), plus some [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12596</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Otakulypse Now: Japanese Man Marries Virtual Girlfriend</title>
		<link>http://cryptogon.com/?p=12349</link>
		<comments>http://cryptogon.com/?p=12349#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:32:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12349</guid>
		<description><![CDATA[Via: Stuff:
We may occasionally wish our spouses had an &#8220;off&#8221; switch but a Japanese man will have that luxury full-time after he married his virtual girlfriend in an official-looking ceremony over the weekend.
In a bizarre story reminiscent of the film Lars and the Real Girl, the man, known by his nickname SAL9000, fell in love [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12349</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can D.I.Y. Supplant the First-Person Shooter?</title>
		<link>http://cryptogon.com/?p=12121</link>
		<comments>http://cryptogon.com/?p=12121#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:36:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12121</guid>
		<description><![CDATA[This is an interesting article about independent video game developers. I enjoy stories about people who figure out how to hack the system in innovative ways. If you do too, you might want to check this out&#8212;whether you ever play video games, or not.
Via: New York Times Magazine:
These game designers, a self-described indie scene, form [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanished Persian Army Said Found in Desert</title>
		<link>http://cryptogon.com/?p=12061</link>
		<comments>http://cryptogon.com/?p=12061#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:03:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12061</guid>
		<description><![CDATA[Via: MSNBC:
The remains of a mighty Persian army said to have drowned in the sands of the western Egyptian desert 2,500 years ago might have been finally located, solving one of archaeology&#8217;s biggest outstanding mysteries, according to Italian researchers.
Bronze weapons, a silver bracelet, an earring and hundreds of human bones found in the vast desolate [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom XT Mobile Broadband Working; Bye Bye Farmside</title>
		<link>http://cryptogon.com/?p=11995</link>
		<comments>http://cryptogon.com/?p=11995#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:20:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=11995</guid>
		<description><![CDATA[Farmside, our satellite ISP, represents our largest monthly expense. Every few months, I think about how much we&#8217;re spending on Farmside and how much I&#8217;d like to find an alternative. Telecom New Zealand launched their new XT network a few months ago. I just assumed that we wouldn&#8217;t be able to connect to this network [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=11995</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Something Pleasant for the Weekend: Machinarium</title>
		<link>http://cryptogon.com/?p=11825</link>
		<comments>http://cryptogon.com/?p=11825#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:51:14 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=11825</guid>
		<description><![CDATA[I don&#8217;t play many video games, but I indulge my childhood habit about once per year. Machinarium is a beautifully handcrafted little game by a tiny, independent Czech game company called Amanita Design.
Most of Machinarium involves solving puzzles that get progressively more difficult as you move through the screens. I actually wasn&#8217;t able to start [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=11825</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Sabotaging Itself from the Future?</title>
		<link>http://cryptogon.com/?p=11784</link>
		<comments>http://cryptogon.com/?p=11784#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:00:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=11784</guid>
		<description><![CDATA[Via: Times Online:
Explosions, scientists arrested for alleged terrorism, mysterious breakdowns — recently Cern’s Large Hadron Collider (LHC) has begun to look like the world’s most ill-fated experiment.
Is it really nothing more than bad luck or is there something weirder at work? Such speculation generally belongs to the lunatic fringe, but serious scientists have begun to [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=11784</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7: Open Thread</title>
		<link>http://cryptogon.com/?p=11662</link>
		<comments>http://cryptogon.com/?p=11662#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:13:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=11662</guid>
		<description><![CDATA[There&#8217;s nothing worse than this OS vs. that OS threads, but people are asking me about Windows 7.
I&#8217;ll be very brief, so my head doesn&#8217;t explode:
Would I pay to upgrade my Windows XP box to Windows 7? No way.
Would I avoid Windows 7 like the plague/Vista? No.
If I was buying a new computer, would I [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=11662</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fly, Colt, Fly: Police Suspect &#8216;Barefoot Burglar&#8217; is Stealing, Crashing Planes</title>
		<link>http://cryptogon.com/?p=11508</link>
		<comments>http://cryptogon.com/?p=11508#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:11:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Elite]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=11508</guid>
		<description><![CDATA[The kid should have become a CEO of a large, crooked corporation. Then he would have been rewarded with taxpayer funded bonuses for his sociopathic behavior&#8230;
Hmm. Why aren&#8217;t hundreds of cops and helicopters, etc. trying to apprehend those CEOs for doing pretty much the same thing as Colton &#8220;Colt&#8221; Harris-Moore, but on a planetary scale?
In [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=11508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Lunar Mission Finds Evidence of Water on the Moon</title>
		<link>http://cryptogon.com/?p=11216</link>
		<comments>http://cryptogon.com/?p=11216#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:41:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=11216</guid>
		<description><![CDATA[Via: Times:
Dreams of establishing a manned Moon base could become reality within two decades after India’s first lunar mission found evidence of large quantities of water on its surface.
Data from Chandrayaan-1 also suggests that water is still being formed on the Moon. Scientists said the breakthrough — to be announced by Nasa at a press [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=11216</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CryptoFib: Automatically Generate Fibonacci Retracement Levels in EasyLanguage</title>
		<link>http://cryptogon.com/?p=10829</link>
		<comments>http://cryptogon.com/?p=10829#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:31:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=10829</guid>
		<description><![CDATA[WARNING: This is not a recommendation to buy, sell or hold any financial instrument.
I was looking for an indicator that automatically generates Fibonacci retracement levels when a move exceeds a specified number of pips over a specified number of bars.
There must be some indicators out there that do this, but I couldn&#8217;t find any in [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=10829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shit My Dad Says</title>
		<link>http://cryptogon.com/?p=10788</link>
		<comments>http://cryptogon.com/?p=10788#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:43:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=10788</guid>
		<description><![CDATA[I wish I&#8217;d thought of this first: shitmydadsays:
&#8220;Jesus it&#8217;s hot in here? Right? No? It&#8217;s fucking hot, you people looking at me like i&#8217;m crazy. You&#8217;re crazy.&#8221;
]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=10788</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hubble Ultra Deep Field in 3D</title>
		<link>http://cryptogon.com/?p=10421</link>
		<comments>http://cryptogon.com/?p=10421#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:00:45 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=10421</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=10421</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Croudsourced WooWoo Trading Experiment</title>
		<link>http://cryptogon.com/?p=10275</link>
		<comments>http://cryptogon.com/?p=10275#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:59:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=10275</guid>
		<description><![CDATA[I have a nice gain on a stock trade that is live in the market now. Earnings are about to be released.
I have written out options on how to proceed. Below are four different randomly generated 16 character strings. One of those corresponds to the optimal course of action to take. Optimal means that the [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=10275</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
