<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cryptogon.com</title>
	<atom:link href="http://cryptogon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cryptogon.com</link>
	<description>news - analysis - conspiracies</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CIA Secret &#8216;Torture&#8217; Prison Found at Horseback Riding Academy</title>
		<link>http://cryptogon.com/?p=12223</link>
		<comments>http://cryptogon.com/?p=12223#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:54:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Atrocities]]></category>
		<category><![CDATA[Covert Operations]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12223</guid>
		<description><![CDATA[Via: ABC News:
The CIA built one of its secret European prisons inside an exclusive riding academy outside Vilnius, Lithuania, a current Lithuanian government official and a former U.S. intelligence official told ABC News this week.
Where affluent Lithuanians once rode show horses and sipped coffee at a café, the CIA installed a concrete structure where it [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Seven U.S. Mortgages Foreclosing or Delinquent</title>
		<link>http://cryptogon.com/?p=12221</link>
		<comments>http://cryptogon.com/?p=12221#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:08:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12221</guid>
		<description><![CDATA[Via: Reuters:
A record one in seven U.S. mortgages were in foreclosure or at least one payment past due in the third quarter, according to fresh data signaling the recovery in the housing market will be tepid at best.
U.S. mortgage delinquency rates and the percentage of loans that entered the foreclosure process also jumped to records [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom and Jerry: WTF?</title>
		<link>http://cryptogon.com/?p=12220</link>
		<comments>http://cryptogon.com/?p=12220#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:56:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Elite]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Engineering]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12220</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs &#8216;Saved or Created&#8217; in Congressional Districts That Don&#8217;t Exist</title>
		<link>http://cryptogon.com/?p=12218</link>
		<comments>http://cryptogon.com/?p=12218#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:26:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Perception Management]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12218</guid>
		<description><![CDATA[Via: ABC News:
Here&#8217;s a stimulus success story: In Arizona&#8217;s 15th congressional district, 30 jobs have been saved or created with just $761,420 in federal stimulus spending. At least that&#8217;s what the Web site set up by the Obama administration to track the $787 billion stimulus says.
There&#8217;s one problem, though: There is no 15th congressional district [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac Silverdome Sold for $583,000</title>
		<link>http://cryptogon.com/?p=12216</link>
		<comments>http://cryptogon.com/?p=12216#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:24:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12216</guid>
		<description><![CDATA[The Silverdome cost $55.7 million to build in 1975. That&#8217;s about $222.7 million in 2008 dollars (CPI method).
Via: Christian Science Monitor:
Ever want to own a domed football stadium?
The question was a plausible one Monday when it was announced that the Pontiac Silverdome — once home to the NFL’s Detroit Lions — was sold for $583,000, [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA Is Giving Microsoft Some Help On Windows 7 Security</title>
		<link>http://cryptogon.com/?p=12207</link>
		<comments>http://cryptogon.com/?p=12207#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:19:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Covert Operations]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12207</guid>
		<description><![CDATA[Other software makers have turned to government agencies for security advice, including Apple, which makes the Mac OS X operating system. “We work with a number of U.S. government agencies on Mac OS X security and collaborated with the NSA on the Mac OS X security configuration guide,” said Apple spokesman Anuj Nayar in an [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12207</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15% of Americans Going Hungry</title>
		<link>http://cryptogon.com/?p=12205</link>
		<comments>http://cryptogon.com/?p=12205#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:33:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12205</guid>
		<description><![CDATA[Via: CNN:
The number of Americans that have trouble putting food on the table shot up last year in an unprecedented spike to a record 17 million households, the government reported on Monday.
The Department of Agriculture report, which has been released annually since 1995, said the number of Americans that were hungry rose to 14.6%. In [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, UBS, JPMorgan Sued Over Derivatives</title>
		<link>http://cryptogon.com/?p=12203</link>
		<comments>http://cryptogon.com/?p=12203#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:08:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12203</guid>
		<description><![CDATA[Via: Bloomberg:
Bank of America Corp., UBS AG and JPMorgan Chase &#038; Co. were sued by a California public utility over claims they rigged sales of municipal derivatives and shared illegal profits through kickbacks.
The lawsuit, filed by the Sacramento Municipal Utility District, is based on federal and state antitrust claims. It alleges Charlotte, North Carolina-based Bank [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rumor About London Good Delivery Gold Bars That Are Allegedly Filled with Tungsten</title>
		<link>http://cryptogon.com/?p=12193</link>
		<comments>http://cryptogon.com/?p=12193#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:34:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12193</guid>
		<description><![CDATA[WARNING: This is not a recommendation to buy, sell or hold any financial instrument.
DISCLOSURE: I am a BullionVault client and affiliate. BullionVault is a member of the London Bullion Market Association.
UPDATE 4: 19/11/2009 11:40 GMT: Where Does This Leave Us?
On the one hand, there are many market participants who are relying on London Good Delivery [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12193</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maniac British Nanny State: Health and Safety Inspectors to Enter Homes; It&#8217;s for the Children</title>
		<link>http://cryptogon.com/?p=12191</link>
		<comments>http://cryptogon.com/?p=12191#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:46:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Police State]]></category>
		<category><![CDATA[Social Engineering]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12191</guid>
		<description><![CDATA[Via: Times Online:
Health and safety inspectors are to be given unprecedented access to family homes to ensure that parents are protecting their children from household accidents.
New guidance drawn up at the request of the Department of Health urges councils and other public sector bodies to “collect data” on properties where children are thought to be [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12191</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Questions Costs of U.S. Healthcare Reform</title>
		<link>http://cryptogon.com/?p=12189</link>
		<comments>http://cryptogon.com/?p=12189#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:27:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12189</guid>
		<description><![CDATA[Via: Reuters:
Guess what? It turns out the Chinese are kind of curious about how President Barack Obama’s healthcare reform plans would impact America’s huge fiscal deficit. Government officials are using his Asian trip as an opportunity to ask the White House questions. Detailed questions.
Boilerplate assurances that America won’t default on its debt or inflate the [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Sweatshops</title>
		<link>http://cryptogon.com/?p=12187</link>
		<comments>http://cryptogon.com/?p=12187#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:05:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12187</guid>
		<description><![CDATA[Via: Global Post:
Despite strict &#8220;codes of conduct,&#8221; labor rights violations are the norm at factories making the world&#8217;s favorite high-tech gadgets.
Hourly wages below a dollar. Firings with no notice. Indifferent bosses. Labor brokers that leech away months of a worker&#8217;s hard-earned wages. A corporate shell game that leaves no one responsible.
Such conditions are widespread at [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12187</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meredith Whitney: Very Bearish on Stocks; Next Leg Down in Real Estate Coming Soon</title>
		<link>http://cryptogon.com/?p=12183</link>
		<comments>http://cryptogon.com/?p=12183#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:41:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12183</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Fines for Too-Tall Grass Could Rise to $1,000 a Day in Jupiter</title>
		<link>http://cryptogon.com/?p=12181</link>
		<comments>http://cryptogon.com/?p=12181#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:24:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12181</guid>
		<description><![CDATA[Via: Palm Beach Post:
An overgrown lawn could cost a homeowner $1,000 a day.
A plan to quadruple the penalty from the current maximum of $250 per day for a first violation is scheduled for consideration at Tuesday night&#8217;s town council meeting.
A repeat violation by the same person would be boosted to $5,000 a day maximum from [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12181</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roubini: Worst Yet to Come</title>
		<link>http://cryptogon.com/?p=12179</link>
		<comments>http://cryptogon.com/?p=12179#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:18:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://cryptogon.com/?p=12179</guid>
		<description><![CDATA[For your Captain Obvious file folder.
Via: New York Daily News:
Think the worst is over? Wrong. Conditions in the U.S. labor markets are awful and worsening. While the official unemployment rate is already 10.2% and another 200,000 jobs were lost in October, when you include discouraged workers and partially employed workers the figure is a whopping [...]]]></description>
		<wfw:commentRss>http://cryptogon.com/?feed=rss2&amp;p=12179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.533 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-20 21:42:08 -->
